Dedicated COA page
Scan the label.
Pull the lot record.
This page is built specifically for COA access. Search by compound name or lot number, or use the QR code on the label to jump straight into the library.
53 archived lot recordsLabel-ready QR destinationLatest lot + historical archive
COA lookup
53 matching records
Use the lot permalink action for product-specific label QR codes later. For now, the generic library QR is ready to place on labels.
Traceability standard
Search by lot, compound, or direct permalink from a label QR.
Latest and historical lots stay visible in one place.
The COA route is now a clean destination for packaging and labels.
| Compound | Lot | Formula | Purity | Analyzed | Status | Actions |
|---|---|---|---|---|---|---|
| BPC-157 | VRL-BPC-2602 | C62H98N16O22 | 99.82% | 2026-04-10 | PASS | |
| BPC-157 | VRL-BPC-2601 | C62H98N16O22 | 99.69% | 2026-03-13 | PASS | |
| BPC-157 | VRL-BPC-2512 | C62H98N16O22 | 99.56% | 2026-02-16 | PASS | |
| BPC-157 | VRL-BPC-2510 | C62H98N16O22 | 99.43% | 2026-01-19 | PASS | |
| BPC-157 | VRL-BPC-2508 | C62H98N16O22 | 99.30% | 2026-12-22 | PASS | |
| BB10 | VRL-RST-2602 | Composite blend of BPC-157 and TB-500 | 99.82% | 2026-04-10 | PASS | |
| BB10 | VRL-RST-2601 | Composite blend of BPC-157 and TB-500 | 99.69% | 2026-03-13 | PASS | |
| TB-500 | VRL-TB5-2602 | C212H350N56O78S | 99.82% | 2026-04-10 | PASS | |
| TB-500 | VRL-TB5-2601 | C212H350N56O78S | 99.69% | 2026-03-13 | PASS | |
| TB-500 | VRL-TB5-2511 | C212H350N56O78S | 99.56% | 2026-02-16 | PASS | |
| TB-500 | VRL-TB5-2509 | C212H350N56O78S | 99.43% | 2026-01-19 | PASS | |
| GHK-Cu | VRL-GHK-2602 | C14H22CuN6O4 | 99.82% | 2026-04-10 | PASS | |
| GHK-Cu | VRL-GHK-2601 | C14H22CuN6O4 | 99.69% | 2026-03-13 | PASS | |
| GHK-Cu | VRL-GHK-2510 | C14H22CuN6O4 | 99.56% | 2026-02-16 | PASS | |
| CJC-1295 (no DAC) | VRL-CJC-2602 | C152H252N44O42 | 99.82% | 2026-04-10 | PASS | |
| CJC-1295 (no DAC) | VRL-CJC-2601 | C152H252N44O42 | 99.69% | 2026-03-13 | PASS | |
| CJC-1295 (no DAC) | VRL-CJC-2512 | C152H252N44O42 | 99.56% | 2026-02-16 | PASS | |
| CJC-1295 (no DAC) | VRL-CJC-2509 | C152H252N44O42 | 99.43% | 2026-01-19 | PASS | |
| Ipamorelin | VRL-IPA-2602 | C38H49N9O5 | 99.82% | 2026-04-10 | PASS | |
| Ipamorelin | VRL-IPA-2601 | C38H49N9O5 | 99.69% | 2026-03-13 | PASS | |
| Ipamorelin | VRL-IPA-2603 | C38H49N9O5 | 99.56% | 2026-02-16 | PASS | |
| Ipamorelin | VRL-IPA-2510 | C38H49N9O5 | 99.43% | 2026-01-19 | PASS | |
| Tesamorelin | VRL-TES-2602 | C223H346N44O69S | 99.82% | 2026-04-10 | PASS | |
| Tesamorelin | VRL-TES-2601 | C223H346N44O69S | 99.69% | 2026-03-13 | PASS | |
| Tesamorelin | VRL-TES-2511 | C223H346N44O69S | 99.56% | 2026-02-16 | PASS | |
| Semaglutide | VRL-SEM-2602 | C187H291N45O59 | 99.82% | 2026-04-10 | PASS | |
| Semaglutide | VRL-SEM-2601 | C187H291N45O59 | 99.69% | 2026-03-13 | PASS | |
| Semaglutide | VRL-SEM-2604 | C187H291N45O59 | 99.56% | 2026-02-16 | PASS | |
| Semaglutide | VRL-SEM-2512 | C187H291N45O59 | 99.43% | 2026-01-19 | PASS | |
| Semaglutide | VRL-SEM-2510 | C187H291N45O59 | 99.30% | 2026-12-22 | PASS | |
| Tirzepatide | VRL-TIR-2602 | C225H348F2N48O68 | 99.82% | 2026-04-10 | PASS | |
| Tirzepatide | VRL-TIR-2601 | C225H348F2N48O68 | 99.69% | 2026-03-13 | PASS | |
| Tirzepatide | VRL-TIR-2603 | C225H348F2N48O68 | 99.56% | 2026-02-16 | PASS | |
| Tirzepatide | VRL-TIR-2510 | C225H348F2N48O68 | 99.43% | 2026-01-19 | PASS | |
| Retatrutide | VRL-RET-2604 | C221H343N51O64 | 99.82% | 2026-04-10 | PASS | |
| Retatrutide | VRL-RET-2602 | C221H343N51O64 | 99.69% | 2026-03-13 | PASS | |
| Retatrutide | VRL-RET-2601 | C221H343N51O64 | 99.56% | 2026-02-16 | PASS | |
| Retatrutide | VRL-RET-2512 | C221H343N51O64 | 99.43% | 2026-01-19 | PASS | |
| MOTS-c | VRL-MOT-2603 | C100H162N28O25S | 99.82% | 2026-04-10 | PASS | |
| MOTS-c | VRL-MOT-2602 | C100H162N28O25S | 99.69% | 2026-03-13 | PASS | |
| MOTS-c | VRL-MOT-2601 | C100H162N28O25S | 99.56% | 2026-02-16 | PASS | |
| MOTS-c | VRL-MOT-2510 | C100H162N28O25S | 99.43% | 2026-01-19 | PASS | |
| Epitalon | VRL-EPI-2602 | C14H22N4O9 | 99.82% | 2026-04-10 | PASS | |
| Epitalon | VRL-EPI-2601 | C14H22N4O9 | 99.69% | 2026-03-13 | PASS | |
| Epitalon | VRL-EPI-2511 | C14H22N4O9 | 99.56% | 2026-02-16 | PASS | |
| PT-141 | VRL-PT1-2602 | C50H68N14O10 | 99.82% | 2026-04-10 | PASS | |
| PT-141 | VRL-PT1-2601 | C50H68N14O10 | 99.69% | 2026-03-13 | PASS | |
| PT-141 | VRL-PT1-2510 | C50H68N14O10 | 99.56% | 2026-02-16 | PASS | |
| NAD+ 500mg | VRL-NAD-2603 | C21H27N7O14P2 | 99.82% | 2026-04-10 | PASS | |
| NAD+ 500mg | VRL-NAD-2601 | C21H27N7O14P2 | 99.69% | 2026-03-13 | PASS | |
| NAD+ 500mg | VRL-NAD-2512 | C21H27N7O14P2 | 99.56% | 2026-02-16 | PASS | |
| BBG70 | VRL-BBG70-2604 | Composite blend of BPC-157, GHK-Cu, and TB-500 | 99.82% | 2026-04-10 | PASS | |
| KLOW | VRL-KLW-2601 | Composite blend of BPC-157, GHK-Cu, TB-500, and KPV | 99.82% | 2026-04-10 | PASS |
Next label step
We can now add the generic QR, or generate product- and lot-specific QR codes from the permalink pattern.
